EE.UU.

Indice Maestro | Indice de Países | ------>> Películas de EE.UU.
Orden: Título Original -- Año
1 - $ 1,000,000 REWARD, THE (1920)
2 - $ 5000 Reward, Dead or Alive (1911)
3 - $1,000 REWARD (1923)
4 - $30,000 (1920)
5 - $5,000 REWARD (1918)
6 - $50,000 REWARD (1924)
7 - 'IF ONLY' JIM (1921)
8 - 'NEATH CANADIAN SKIES (1946)
9 - 'NEATH THE ARIZONA SKIES (1934)
10 - 'NEATH WESTERN SKIES (1929)
11 - ...AND JUSTICE FOR ALL (1979)
12 - .COM FOR MURDER (2002)
13 - 10,000 B.C. (2008)
14 - 100 FEET (2008)
15 - 100 RIFLES (1969)
16 - 10th & WOLF (2006)
17 - 11:14 (2003)
18 - 12 ANGRY MEN (1957)
19 - 12 ROUNDS (2009)
20 - 127 HOURS (2010)
21 - 12:01 PM (1990)
22 - 13 (2010)
23 - 13 FIGHTING MEN (1960)
24 - 13 FLOORS (1991)
25 - 13 FRIGHTENED GIRLS (1963)
26 - 13 GHOSTS (1960)
27 - 13 GHOSTS (2000)
28 - 13 HOURS IN A WAREHOUSE (2008)
29 - 13 LEAD SOLDIERS (1948)
30 - 13 RUE MADELEINE (1947)
31 - 13 WEST STREET (1962)
32 - 13th CHILD, LEGEND OF THE JERSEY DEVIL, THE (2002)
33 - 13TH HOUR, THE (1947)
34 - 13TH LETTER, THE (1951)
35 - 13th WARRIOR, THE (1999)
36 - 1408 (2007)
37 - 15 MINUTES (2001)
38 - 16 BLOCKS (2006)
39 - 17th Man, The (2004)
40 - 1975 (2004)
41 - 2 (2007)
42 - 2 FAST 2 FURIOUS (2003)
43 - 20 MILLION MILES TO EARTH (1957)
44 - 20 MULE TEAM (1940)
45 - 20 YEARS AFTER (2008)
46 - 20,000 EYES (1961)
47 - 20,000 LEAGUES UNDER THE SEA (1916)
48 - 20000 LEAGUES UNDER THE SEA (1954)
49 - 2001 MANIACS (2005)
50 - 2001: A SPACE ODYSSEY (1968)
51 - 2010 (1984)
52 - 2012 (2009)
53 - 23 PACES TO BAKER STREET (1956)
54 - 24th DAY, THE (2004)
55 - 27th DAY, THE (1957)
56 - 2:13 (2008)
57 - 3 BAD MEN (1926)
58 - 30 BELOW ZERO (1926)
59 - 30 DAYS OF NIGHT (2007)
60 - 30 MINUTES AT GUNSIGHT (1963)
61 - 300 (2007)
62 - 300 SPARTANS, THE (1962)
63 - 3000 MILES TO GRACELAND (2001)
64 - 36 HOURS TO KILL (1936)
65 - 3:10 TO YUMA (1957)
66 - 3:10 TO YUMA (2007)
67 - 4 FOR TEXAS (1963)
68 - 40 GUNS TO APACHE PASS (1966)
69 - 44-Calibre Mystery, A (1917)
70 - 45 CALIBRE ECHO (1932)
71 - 49th MAN, THE (1953)
72 - 4D MAN, THE (1959)
73 - 4pm (2001)
74 - 4th BEAST: MASK OF THE ANTICHRIST, THE (2004)
75 - 4th FLOOR, THE (1999)
76 - 5 AGAINST THE HOUSE (1955)
77 - 5 DARK SOULS (1996)
78 - 5 DARK SOULS, PART II: ROOTS OF EVIL (1998)
79 - 5 DARK SOULS, PART III: RETRIBUTION (2003)
80 - 5 FINGERS (1952)
81 - 5,000 FINGERS OF DR. T, THE (1953)
82 - 50,000 B.C. (BEFORE CLOTHING) (1963)
83 - 51 (1999)
84 - 51 (2011)
85 - 52 PICK-UP (1986)
86 - 55 DAYS AT PEKING (1963)
87 - 6 HOURS TO LIVE (1932)
88 - 6,000 ENEMIES (1939)
89 - 6th DAY, THE (2000)
90 - 7 FACES OF DR. LAO (1964)
91 - 70,000 WITNESSES (1932)
92 - 711 OCEAN DRIVE (1950)
93 - 7EVENTY 5IVE (2007)
94 - 7th CAVALRY (1956)
95 - 7th VOYAGE OF SINBAD, THE (1958)
96 - 8 MM (1999)
97 - 813 (1920)
98 - 88: 88 MINUTES (2007)
99 - 92 IN THE SHADE (1976)
100 - 97 BROOKS (2001)
 Siguiente »
English Version
Novedades:
Breviarios de Cinefania
Breviarios de Cinefania
Titanes
del Horror


Libro de Oro Cinefania
Sci Fi TV
Sci Fi TV



Bookmark and Share




Cinefania Online
  Búsqueda
 Home
 Indice Maestro
 Carátulas
 Postales
 Facebook
 



Código de barras Argentina

¿C&oacutemo registrar una marca?