X-FILES, THE (1993-2002)
Credits
| Cast | |
David Duchovny | |
Gillian Anderson | |
| Robert Patrick | |
| Crew | |
| Created by | Chris Carter |
| Executive Producer | Chris Carter |
| Executive Producer | Frank Spotnitz |
| Executive Producer | R.W. Goodwin |
| Executive Producer | Vince Gilligan |
| Season 1 | |
| Sep-10-1993 | 001- PILOT |
| Sep-17-1993 | 002- DEEP THROAT |
| Sep-24-1993 | 003- SQEEZE |
| Oct- 1-1993 | 004- CONDUIT |
| Oct- 8-1993 | 005- THE JERSEY DEVIL |
| Oct-22-1993 | 006- SHADOWS |
| Oct-29-1993 | 007- GHOST IN THE MACHINE |
| Nov- 5-1993 | 008- ICE |
| Nov-12-1993 | 009- SPACE |
| Nov-19-1993 | 010- FALLEN ANGEL |
| Dec-10-1993 | 011- EVE |
| Dec-17-1993 | 012- FIRE |
| Jan- 7-1994 | 013- BEYOND THE SEA |
| Jan-21-1994 | 014- GENDER BENDER |
| Feb- 4-1994 | 015- LAZARUS |
| Feb-11-1994 | 016- YOUNG AT HEART |
| Feb-18-1994 | 017- E.B.E. |
| Mar-18-1994 | 018- MIRACLE MAN |
| Apr- 1-1994 | 019- SHAPES |
| Apr-15-1994 | 020- DARKNESS FALLS |
| Apr-22-1994 | 021- TOOMS |
| Apr-29-1994 | 022- BORN AGAIN |
| May- 6-1994 | 023- ROLAND |
| May-13-1994 | 024- THE ERLENMEYER FLASK |
| Season 2 | |
| Sep-16-1994 | 025- LITTLE GREEN MEN |
| Sep-23-1994 | 026- THE HOST |
| Sep-30-1994 | 027- BLOOD |
| Oct- 7-1994 | 028- SLEEPLESS |
| Oct-14-1994 | 029- DUANE BARRY |
| Oct-21-1994 | 030- ASCENSION |
| Nov- 4-1994 | 031- 3 |
| Nov-11-1994 | 032- ONE BREATH |
| Nov-18-1994 | 033- FIREWALKER |
| Dec- 9-1994 | 034- RED MUSEUM |
| Dec-16-1994 | 035- EXCELSIUS DEI |
| Jan- 6-1995 | 036- AUBREY |
| Jan-13-1995 | 037- IRRESISTIBLE |
| Jan-27-1995 | 038- DIE HAND DIE VERLETZT |
| Feb- 3-1995 | 039- FRESH BONES |
| Feb-10-1995 | 040- COLONY |
| Feb-17-1995 | 041- END GAME |
| Feb-24-1995 | 042- FEARFUL SYMMETRY |
| Mar-10-1995 | 043- DØD KALM |
| Mar-31-1995 | 044- HUMBUG |
| Apr-14-1995 | 045- THE CALUSARI |
| Apr-28-1995 | 046- F. EMASCULATA |
| May- 5-1995 | 047- SOFT LIGHT |
| May-12-1995 | 048- OUR TOWN |
| May-19-1995 | 049- ANASAZI |
| Season 3 | |
| Sep-22-1995 | 050- THE BLESSING WAY |
| Sep-29-1995 | 051- PAPER CLIP |
| Oct- 6-1995 | 052- D.P.O. |
| Oct-13-1995 | 053- CLYDE BRUCKMAN'S FINAL REPOSE |
| Oct-20-1995 | 054- THE LIST |
| Nov- 3-1995 | 055- 2SHY |
| Nov-10-1995 | 056- THE WALK |
| Nov-17-1995 | 057- OUBLIETTE |
| Nov-24-1995 | 058- NISEI |
| Dec- 1-1995 | 059- 731 |
| Dec-15-1995 | 060- REVELATIONS |
| Jan- 5-1996 | 061- WAR OF THE COPROPHAGES |
| Jan-26-1996 | 062- SYZYGY |
| Feb- 2-1996 | 063- GROTESQUE |
| Feb- 9-1996 | 064- PIPER MARU |
| Feb-16-1996 | 065- APOCRYPHA |
| Feb-23-1996 | 066- PUSHER |
| Mar- 8-1996 | 067- TESO DOS BICHOS |
| Mar-29-1996 | 068- HELL MONEY |
| Apr-12-1996 | 069- JOSE CHUNG'S FROM OUTER SPACE |
| Apr-26-1996 | 070- AVATAR |
| May- 3-1996 | 071- QUAGMIRE |
| May-10-1996 | 072- WETWIRED |
| May-17-1996 | 073- TALITHA CUMI |
| Season 4 | |
| Oct- 4-1996 | 074- HERRENVOLK |
| Oct-11-1996 | 075- HOME |
| Oct-18-1996 | 076- TELIKO |
| Oct-27-1996 | 077- UNRUHE |
| Nov- 3-1996 | 078- THE FIELD WHERE I DIED |
| Nov-10-1996 | 079- SANGUINARIUM |
| Nov-17-1996 | 080- MUSINGS OF A CIGARETTE-SMOKING MAN |
| Nov-24-1996 | 081- TUNGUSKA |
| Dec- 1-1996 | 082- TERMA |
| Dec-15-1996 | 083- PAPER HEARTS |
| Jan-12-1997 | 084- EL MUNDO GIRA |
| Jan-26-1997 | 085- LEONARD BETTS |
| Feb- 2-1997 | 086- NEVER AGAIN |
| Feb- 9-1997 | 087- MEMENTO MORI |
| Feb-16-1997 | 088- KADDISH |
| Feb-23-1997 | 089- UNREQUITED |
| Mar-16-1997 | 090- TEMPUS FUGIT |
| Mar-23-1997 | 091- MAX |
| Apr-13-1997 | 092- SYNCHRONY |
| Apr-20-1997 | 093- SMALL POTATOES |
| Apr-27-1997 | 094- ZERO SUM |
| May- 4-1997 | 095- ELEGY |
| May-11-1997 | 096- DEMONS |
| May-18-1997 | 097- GETHSEMANE |
| Season 5 | |
| Nov- 2-1997 | 098- REDUX |
| Nov- 9-1997 | 099- REDUX II |
| Nov-16-1997 | 100- UNUSUAL SUSPECTS |
| Nov-23-1997 | 101- DETOUR |
| Nov-30-1997 | 102- THE POST-MODERN PROMETHEUS |
| Dec- 7-1997 | 103- CHRISTMAS CAROL |
| Dec-14-1997 | 104- EMILY |
| Jan- 4-1998 | 105- KITSUNEGARI |
| Jan-11-1998 | 106- SCHIZOGENY |
| Feb- 8-1998 | 107- CHINGA |
| Feb-15-1998 | 108- KILL SWITCH |
| Feb-22-1998 | 109- BAD BLOOD |
| Mar- 1-1998 | 110- PATIENT X |
| Mar- 8-1998 | 111- THE RED AND THE BLACK |
| Mar-29-1998 | 112- TRAVELERS |
| Apr-19-1998 | 113- MIND'S EYE |
| Apr-26-1998 | 114- ALL SOULS |
| May- 3-1998 | 115- THE PINE BLUFF VARIANT |
| May-10-1998 | 116- FOLIE A DEUX |
| May-17-1998 | 117- THE END |
| Season 6 | |
| Nov- 8-1998 | 118- THE BEGINNING |
| Nov-15-1998 | 119- DRIVE |
| Nov-22-1998 | 120- TRIANGLE |
| Nov-29-1998 | 121- DREAMLAND |
| Dec- 6-1998 | 122- DREAMLAND II |
| Dec-13-1998 | 123- HOW THE GHOSTS STOLE CHRISTMAS |
| Jan- 3-1999 | 124- TERMS OF ENDEARMENT |
| Jan-10-1999 | 125- RAIN KING |
| Jan-17-1999 | 126- S.R. 819 |
| Jan-24-1999 | 127- TITHONUS |
| Feb- 7-1999 | 128- TWO FATHERS |
| Feb-14-1999 | 129- ONE SON |
| Feb-21-1999 | 130- AGUA MALA |
| Feb-28-1999 | 131- MONDAY |
| Mar- 7-1999 | 132- ARCADIA |
| Mar-28-1999 | 133- ALPHA |
| Apr-11-1999 | 134- TREVOR |
| Apr-18-1999 | 135- MILAGRO |
| Apr-25-1999 | 136- THE UNNATURAL |
| May- 2-1999 | 137- THREE OF A KIND |
| May- 9-1999 | 138- FIELD TRIP |
| May-16-1999 | 139- BIOGENESIS |
| Season 7 | |
| Nov- 7-1999 | 140- THE SIXTH EXTINCTION |
| Nov-14-1999 | 141- THE SIXTH EXTINCTION II: AMOR FATI |
| Nov-21-1999 | 142- HUNGRY |
| Nov-28-1999 | 143- MILLENNIUM |
| Dec- 5-1999 | 144- RUSH |
| Dec-12-1999 | 145- THE GOLDBERG VARIATION |
| Jan- 9-2000 | 146- ORISON |
| Jan-16-2000 | 147- THE AMAZING MALEENI |
| Jan-23-2000 | 148- SIGNS AND WONDERS |
| Feb- 6-2000 | 149- SEIN UND ZEIT |
| Feb-13-2000 | 150- CLOSURE |
| Feb-20-2000 | 151- X-COPS |
| Feb-27-2000 | 152- FIRST PERSON SHOOTER |
| Mar-12-2000 | 153- THEEF |
| Mar-19-2000 | 154- EN AMI |
| Apr- 2-2000 | 155- CHIMERA |
| Apr- 9-2000 | 156- ALL THINGS |
| Apr-16-2000 | 157- BRAND X |
| Apr-30-2000 | 158- HOLLYWOOD A.D. |
| May- 7-2000 | 159- FIGHT CLUB |
| May-14-2000 | 160- JE SOUHAITE |
| May-21-2000 | 161- REQUIEM |
| Season 8 | |
| Nov- 5-2000 | 162- WITHIN |
| Nov-12-2000 | 163- WITHOUT |
| Nov-19-2000 | 164- PATIENCE |
| Nov-26-2000 | 165- ROADRUNNERS |
| Dec- 3-2000 | 166- INVOCACIÓN |
| Dec-10-2000 | 167- REDRUM |
| Dec-17-2000 | 168- VIA NEGATIVA |
| Jan- 7-2001 | 169- SUREKILL |
| Jan-14-2001 | 170- SALVAGE |
| Jan-21-2001 | 171- BADLAA |
| Feb- 4-2001 | 172- THE GIFT |
| Feb-11-2001 | 173- MEDUSA |
| Feb-18-2001 | 174- PER MANUM |
| Feb-25-2001 | 175- THIS IS NOT HAPPENING |
| Apr- 1-2001 | 176- DEAD ALIVE |
| Apr- 8-2001 | 177- THREE WORDS |
| Apr-22-2001 | 178- EMPEDOCLES |
| Apr-29-2001 | 179- VIENEN |
| May- 6-2001 | 180- ALONE |
| May-13-2001 | 181- ESSENCE |
| May-20-2001 | 182- EXISTENCE |
| Season 9 | |
| Nov-11-2001 | 183-184- NOTHING IMPORTANT HAPPENED TODAY |
| Dec- 2-2001 | 185- DÆMONICUS |
| Dec- 9-2001 | 186- 4-D |
| Dec-16-2001 | 187- LORD OF THE FLIES |
| Jan- 6-2002 | 188- TRUST NO 1 |
| Jan-13-2002 | 189- JOHN DOE |
| Jan-27-2002 | 190- HELLBOUND |
| Mar- 3-2002 | 191-192- PROVENANCE |
| Mar-10-2002 | 193- AUDREY PAULEY |
| Mar-31-2002 | 194- UNDERNEATH |
| Apr- 7-2002 | 195- IMPROBABLE |
| Apr-14-2002 | 196- SCARY MONSTERS |
| Apr-21-2002 | 197- JUMP THE SHARK |
| Apr-28-2002 | 198- WILLIAM |
| May- 5-2002 | 199- RELEASE |
| May-12-2002 | 200- SUNSHINE DAYS |
| May-19-2002 | 201- THE TRUTH |
External Links
http://www.x-files.comhttp://www.geocities.com/xfilemania/xfiles.html
Internet Movie DataBase
Google.
